BP, which in 2020 set out its ambition to become a net zero company “by 2050 or sooner,” has drawn sharp criticism for scaling back its emission reduction targets in the wake of record profits. Matt Cardy | Getty Images News | Getty Images LONDON — Oil major BP on Tuesday reported stronger-than-expected first-quarter profits,
Environment
An oil tanker being serviced by a bunkering vessel. Courtesy: Hafnia If you think that life at sea is like the movie franchise “Pirates of the Caribbean,” think again. The movies, which feature ambushes, looting and a drunken captain, are far from real life, according to shipping veteran Ralph Juhl. “That is, of course, a
In this article BP.-GB Follow your favorite stocksCREATE FREE ACCOUNT BP, which was one of the first energy giants to announce an ambition to cut emissions to net zero “by 2050 or sooner,” has urged shareholders to oppose the resolution put forward by Follow This. Sopa Images | Lightrocket | Getty Images BP is bracing
Chamath Palihapitiya Olivia Michael | CNBC Tech investor Chamath Palihapitiya, who said two years ago that bitcoin has replaced gold and predicted the digital currency would climb to $200,000, has a much more cautious view on cryptocurrencies these days. “Crypto is dead in America,” Palihapitiya said in the latest episode of the All-In podcast. Palihapitiya
Russian President Vladimir Putin. Germany and other EU countries are looking to sanction Russian nuclear energy. Contributor | Getty Images News | Getty Images Germany, Poland and a few other EU nations are pushing for sanctions on Russian nuclear energy, as the bloc looks at new ways to hurt the Kremlin’s revenues amid Moscow’s invasion
16 April 2023, Baden-Württemberg, Neckarwestheim: The Neckarwestheim nuclear power plant. The era of commercial power generation with nuclear power plants in Germany came to an end on Saturday with the separation of the Isar 2, Neckarwestheim and Emsland nuclear power plants from the power grid. Picture Alliance | Picture Alliance | Getty Images As of
The headquarters of the European Central Bank (ECB) pictured on February 03, 2022 in Frankfurt, Germany. Thomas Lohnes | Getty Images News | Getty Images Germany’s energy worries are over and Europe’s largest economy has the “inherent strength” to recover from the dual shocks of the pandemic and the war in Ukraine, according to Bundesbank
South_agency | E+ | Getty Images Inflation continued to retreat in March as energy prices pulled back from a year ago, when they began to spike due to Russia’s invasion of Ukraine. But swings in gasoline and other energy mask price pressures that, while easing, remain under the surface, economists said. “It’s improving and the economy
A Tesla Megapack in Moss Landing, California Andrew Evers | CNBC Tesla will open a new Megafactory in Shanghai, China, that is capable of producing 10,000 Megapacks a year, the company announced in a tweet Sunday. A Megapack is a very large battery that stores energy, helps stabilize the power grid and prevents outages. These
Despite an unexpected banking crisis that had reverberations across markets and the broader global economy, equities ended the first quarter of the year on a positive note last Friday. But the first week of trading of the second quarter got off to a rocky start, forcing us to recalibrate our approach to the market. For
U.S. Energy Secretary Jennifer Granholm speaks to reporters during a press briefing at the White House in Washington, June 22, 2022. Kevin Lamarque | Reuters The Biden administration is channeling hundreds of millions of dollars from recent legislation into its efforts to turn coal communities into clean energy hubs, the White House said Tuesday. The
Oil storage tanks stand at the RN-Tuapsinsky refinery, operated by Rosneft Oil Co., at night in Tuapse, Russia. Andrey Rudakov | Bloomberg | Getty Images Oil prices surged as much as 8% at the open after OPEC+ announced it was slashing output by 1.16 million barrels per day. Brent crude futures last jumped 5.07% to $83.95
The current German coalition government is seeking to accelerate the country’s transition away from fossil fuels and nuclear to renewable and sustainable production energy means. Sean Gallup | Getty Images News | Getty Images The global energy transition is off track to prevent the worst impact of the climate emergency, according to the head of
Looking east to the Tracy Power Plant, a natural gas and oil-fired power plant owned and operated by Sierra Pacific Power, located near Interstate 80 and the Truckee River between Reno and Fernley, Nevada. Neil Gilham | Moment | Getty Images Nevada’s largest electricity provider has been approved for a $333 million project to develop
Chinese President Xi Jinping speaks with Russian President Vladimir Putin as leaders gather for a family photo during the Belt and Road Forum on Yanqi Lake, outside Beijing, China, May 15, 2017. Damir Sagolj | Reuters China and Russia are taking center stage this week as both countries look to deepen ties just as a
Bill Ross | The Image Bank | Getty Images Brent oil prices logged losses Monday, dropping below $72 per barrel in intraday trade amid turmoil in the banking sector. The Brent contract with May delivery was trading at $71.64 per barrel at 11:00 London time, down by $1.33 per barrel from the Friday close. The
Energy stocks were slammed Wednesday as U.S. oil prices plunged to their lowest levels since December 2021. The extent of the decline in West Texas Intermediate crude — down 5.5% to under $67 per barrel — seems overdone in an energy market that remains structurally undersupplied. However, we’re not ready to step in right here
In this article @CL.1 Follow your favorite stocksCREATE FREE ACCOUNT Oil production in Azerbaijan Vostok | Getty Images Oil prices fell more than 7% Wednesday, as traders feared a brewing banking crisis could dent global economic growth. West Texas Intermediate futures fell more than 7% to $66.24 per barrel. That would be WTI’s biggest one-day
Russia announced that it would cut oil production by 500,000 barrels per day in March after the West slapped price caps on Russian oil and oil products. Picture Alliance | Picture Alliance | Getty Images The International Energy Agency on Wednesday said Russia’s oil export revenues fell sharply in February, prompted by bans and price
Climate activists gather to protest with demanding President Biden stop the Willow Project by unfurling a banner on the Lafayette Square in front of the White House on January 10, 2023 in Washington D.C. Celal Gunes | Anadolu Agency | Getty Images The Biden administration approved a major and controversial oil drilling plan in Alaska,